Contact
+91-9740326890
Experience reliable lifting with BEMCO JACKS’s Threaded Ram Hydraulic Jack, specifically designed for lifting and lowering heavy structures, girders, and segments in construction and industrial applications. Engineered from high-grade, hardened, and tempered alloy steel, this Single Acting Hydraulic Jack ensures durability and meets ASME standards. It features spring retraction up to 300 Ton, gravity return for higher capacities, and a threaded ram with a safety lock nut for secure load holding. With hard chrome plating and blackodized surfaces for corrosion resistance, plus optional tilting saddles and mounting plates, these Industrial Hydraulic Jacks deliver exceptional performance and versatility under tough conditions. Get in touch with us to explore tailored products for your projects!
Note:
Application:
Capacity : 50-300 ton / Stroke : 50 – 300mm / Max.operating pressure : 700 kg/cm2
Model | Capacity (Ton) |
Stroke (mm) |
Effective Area (sq.cm) |
Oil Reqd.(cc) | Max. Working Pressure (Kg/sq.cm) |
Approx Weight (Kg) |
A Outer Dia (mm) |
B Saddle Dia (mm) |
C |
C |
LST 50/150 | 50 | 150 | 78.54 | 1414 | 640 | 28 | 130 | 70 | 305 | 320 |
LST 100/150 | 100 | 150 | 153.94 | 2771 | 650 | 38 | 180 | 110 | 325 | 345 |
LST 150/150 | 150 | 150 | 226.98 | 4086 | 660 | 92 | 210 | 130 | 350 | 375 |
LST 200/150 | 200 | 150 | 314.16 | 5655 | 640 | 122 | 250 | 160 | 365 | 390 |
LST 250/150 | 250 | 150 | 380.13 | 6842 | 660 | 156 | 275 | 160 | 375 | 410 |
LST 300/150 | 300 | 150 | 452.39 | 8143 | 665 | 206 | 300 | 180 | 395 | 425 |
LLT 400/150 | 400 | 150 | 572.56 | 8588 | 700 | 288 | 340 | 200 | 435 | 475 |
Capacity : 50-300 ton / Stroke : 50 – 300mm / Max.operating pressure : 700 kg/cm2
Model | Capacity (Ton) |
Stroke (mm) |
Effective Area (sq.cm) |
Oil Reqd. (cc) |
Max. Working Pressure (Kg/sq.cm) |
Approx Weight (Kg) |
A Outer Dia (mm) |
B Saddle Dia (mm) |
C |
C |
LLT 500/150 | 500 | 150 | 754.77 | 11322 | 660 | 392 | 380 | 230 | 480 | 495 |
LLT 600/150 | 600 | 150 | 907.92 | 13619 | 660 | 499 | 420 | 260 | 495 | 520 |
LLT 800/150 | 800 | 150 | 1194.59 | 17919 | 670 | 713 | 480 | 300 | 540 | 560 |
LLT 1000/150 | 1000 | 150 | 1520.53 | 22808 | 660 | 961 | 545 | 350 | 560 | 595 |
This will close in 0 seconds