Contact
+91-9740326890
BEMCO JACKS’ Single Acting Hollow Jacks are engineered for reliability and versatility in applications requiring both pushing and pulling forces. These Hollow Ram Jacks, constructed from high-grade, hardened, and tempered alloy steel, excel in tasks like tensioning, testing, and maintenance. Designed to meet ASME standards, these Center Hole Jacks feature hard chrome plating and blackodized surfaces for exceptional corrosion resistance. With optional mounting holes and collar threads available, our jacks ensure durability and adaptability for a wide range of demanding uses. Experience the precision and strength of BEMCO JACKS for your critical operations. Connect with us on LinkedIn to explore our latest hydraulic innovations.
Capacity : 10-100 ton / Stroke : 75 – 150mm / Max. operating pressure : 700 kg/cm2
Model | Capacity (Ton) |
Stroke (mm) |
Effective Area (sq.cm) |
Oil Reqd.(cc) | Max. Working Pressure (Kg/sq.c |
Approx Weight (Kg) |
A Outer Dia (mm) |
B Saddle Dia (mm) |
C Closed Height (mm) |
D C’Hole Dia (mm) |
LSHC 10/75 | 10 | 75 | 18.84 | 141 | 530 | 8 | 85 | 60 | 200 | 20 |
LSHC 10/150 | 10 | 150 | 18.84 | 282 | 530 | 11 | 85 | 60 | 275 | 20 |
LSHC 20/75 | 20 | 75 | 32.11 | 241 | 622 | 15 | 110 | 70 | 195 | 25 |
LSHC 20/150 | 20 | 150 | 32.11 | 482 | 622 | 18 | 110 | 70 | 270 | 25 |
LSHC 30/75 | 30 | 75 | 45.35 | 340 | 660 | 22 | 124 | 80 | 235 | 33 |
LSHC 30/150 | 30 | 150 | 45.35 | 680 | 660 | 26 | 124 | 80 | 310 | 33 |
LSHC 60/75 | 60 | 75 | 90.32 | 678 | 665 | 39 | 170 | 110 | 217 | 54 |
LSHC 60/150 | 60 | 150 | 90.32 | 1355 | 665 | 45 | 170 | 110 | 292 | 54 |
LSHC 100/75 | 100 | 75 | 155.7 | 1168 | 642 | 68 | 230 | 160 | 230 | 72 |
LSHC 100/150 | 100 | 150 | 155.7 | 2336 | 642 | 85 | 230 | 160 | 305 | 72 |
This will close in 0 seconds