Contact
+91-9740326890
For heavy equipment lifting, alignment, and clamping, Flat Hydraulic Jacks from one of the top industrial hydraulic jack manufacturers in India offer a compact solution for heavy equipment lifting, alignment, and clamping. These jacks are made from high-grade, hardened, and tempered alloy steel, ensuring durability and reliability in demanding environments. Designed to meet ASME standards and protected against corrosion with hard chrome plating and blackodization, they are built for long-lasting performance. With customized solutions available, BEMCO JACKS delivers trusted solutions for a range of industrial applications. Optimize your lifting tasks with BEMCO’s durable flat jacks- connect with us for more information.
Capacity : 10-100 ton / Stroke : 12 – 25mm / Max.operating pressure : 700 kg/cm2
Model | Capacity (Ton) |
Stroke (mm) |
Effective Area (sq.cm) |
Oil Reqd. (cc) |
Max. Working Pressure (Kg/sq.c |
Approx Weight (Kg) |
A x B Cylinder OD x Width |
C Saddle Dia (mm) |
D Closed Height Regular Saddle (mm) |
FSP 10/12 | 10 | 12 | 15.9 | 19.1 | 630 | 1.5 | 80×58 | 35 | 45 |
FSP 10/25 | 10 | 25 | 15.9 | 43.7 | 630 | 2 | 80×58 | 35 | 58 |
FSP 20/12 | 20 | 12 | 33.18 | 39.8 | 600 | 3 | 102×76 | 45 | 57 |
FSP 20/25 | 20 | 25 | 33.18 | 90.0 | 600 | 4.5 | 102×76 | 45 | 70 |
FSP 30/12 | 30 | 12 | 44.17 | 53.0 | 680 | 4.5 | 115×96 | 55 | 60 |
FSP 30/25 | 30 | 25 | 44.17 | 126.0 | 680 | 6.5 | 115×96 | 55 | 73 |
FSP 50/16 | 50 | 16 | 78.54 | 126.0 | 640 | 6.8 | 140×120 | 70 | 66 |
FSP 50/25 | 50 | 25 | 78.54 | 197.0 | 640 | 10.0 | 140×120 | 70 | 75 |
FSP 100/16 | 100 | 16 | 153.94 | 247.0 | 650 | 14.5 | 195×170 | 110 | 85 |
FSP 100/25 | 100 | 25 | 153.94 | 385.0 | 650 | 17.5 | 195×170 | 110 | 94 |
This will close in 0 seconds