

Multi Strand Stressing Jacks
Experience superior durability and performance with BEMCO JACKS’ Multi-Strand Stressing Jacks. Expertly crafted from high-grade, hardened alloy steel, these Post Tensioning Jacks and Pre-Stressing Hydraulic Jacks offer robust functionality with enhanced safety features, including a pressure relief valve to prevent over-pressurization during retraction. Designed with a short gripping length, they minimize H.T strand wastage, while the chrome-plated and blackodized surfaces provide long-lasting corrosion resistance. Ideal for reinforcing concrete structures and ground anchor applications, these Strand Jacks deliver reliable hydraulic stressing solutions. For advanced hydraulic stressing solutions, trust Bemco Jacks. Connect with us on LinkedIn to stay informed about our latest innovations.
Features:
- Jacks are made of high grade, hardened & tempered alloy steel material.
- Safety pressure relief valve provided in return port, prevents over pressurization during retraction.
- Short gripping length to reduce wastage of H.T strands.
- All exposed surfaces are Hard chrome plated & blackodized for protection against corrosion.
Note:
- Higher capacity & customized solutions on request.
- Specifications are subjected to change due to continual improvement.
- Capacity & stroke specified are maximum safe limits. As safe practice, use at 80% of rating.
- Equipment to be operated by trained personnel.
- Do not change any factory settings.
- Do not dismantle the jack without consulting “Bemco Jacks”.
Application:
- Suitable for stressing concrete structures & ground anchors.
Multi Strand Stressing Jacks
Capacity- 100/ 1000 ton / Stroke: 150-250mm/ Max.operating pressure: 630kg/cm2
| Model | Capacity (Ton) | Stroke (mm) | Effective Area (sq.cm) | A Outer Dia (mm) | B Closed Height (mm) | Gripping Length (mm) | Max. Working Pressure (kg/sq.cm) | No of Strands 0.5″ (inch) | No of Strands 0.6″ (inch) |
|---|---|---|---|---|---|---|---|---|---|
| MSSJ 100/200 | 100 | 200 | 210.29 | 250 | 692 | 400 | 475 | 7 | 5 |
| MSSJ 200/200 | 200 | 200 | 446.69 | 360 | 788 | 550 | 447 | 11 | 7 |
| MSSJ 350/200 | 350 | 200 | 535.44 | 380 | 750 | 550 | 653 | 19 | 12 |
| MSSJ 500/200 | 500 | 200 | 814.45 | 475 | 801 | 615 | 613 | – | 19 |
| MSSJ 700/200 | 700 | 200 | 1149.04 | 580 | 865 | 670 | 609 | – | 27 |
| MSSJ 1000/200 | 1000 | 200 | 1607.71 | 680 | 930 | 710 | 622 | – | 37 |
Hydraulic Power Pack

| Motor (kW/HP) | Pump Flow (LPM) | Oil Tank Capacity (ltrs) | Max Pressure (kg/sq.cm) | Operation | Additional |
|---|---|---|---|---|---|
| 2.2/3 | 1.5 | 25 | 650 | Hand Lever DCV | Castor Wheels |
| 3.7/5 | 2.6 | 50 | 650 | Hand Lever DCV | Castor Wheels |
| 5.5/7.5 | 3.6 | 75 | 650 | Hand Lever DCV | Castor Wheels |
| 7.4/10 | 5.2 | 100 | 650 | Hand Lever DCV | Castor Wheels |
| 11.2/15 | 7.2 | 120 | 650 | Hand Lever DCV | Castor Wheels |


