Back

Traverse Base


'BEMCO' Traversing Bases are available in the BTB series with Cast Steel Bases. They are screw propelled and two - way traversing. These bases facilitate accurate positioning of the Jacks, under the work.

Specifications:

Model Capacity (Ton) Height mm length mm Plate Size mm Approx Weight kgs
5-10 TB 3/10 5 to 10 75 250 130sq 23
10-15 TB 4/12 10 to 15 95 300 180sq 30
10-15 TB 4/16 10 to 15 95 400 180sq 35
20-25 TB 4/12 20 to 25 100 300 200sq 40
20-25 TB 4/16 20 to 25 100 400 200sq 45
20-40 TB 4/14 20 to 40 95 350 230sq 40
20-40 TB 4/16 20 to 40 95 400 230sq 50
40-60 TB 4/20 40 to 60 100 500 350Dia 60
Note:
Higher capacities and strokes are available on request.
Rated capacities and strokes are max. safe limits. As safe practice, use 80% of rated capacity.
Specifications are subject to change due to continual improvement.